← Zurück zur Visão geral das máquinas
Verkauft
Boring mills / Machining Centers / Drilling machines
Baujahr2004
Zustandused
StandortZevenbergen, Niederlande
Preis auf Anfrage
Preis & Verfügbarkeit anfragen
Wir informieren dich bei einer Preissenkung oder sobald dein Wunschpreis erreicht ist.
Details
Maschinendaten auf einen Blick
- Baujahr
- 2004
- Zustand
- used
- Standort
- Zevenbergen, Niederlande
- Verfügbarkeit
- Verkauft
Beschreibung
Informationen zur Maschine
2041-2654 | Boring mills / Machining Centers / Drilling machinesDECKEL-MAHO DMC 200UHeidenhain iTNC 530 | Year: 2004 ControlHeidenhain iTNC 530Table size1600x1400 mmTable load3500 kg
Spezifikation
Technische Daten
| Control | Heidenhain iTNC 530 |
|---|---|
| Table size | 1600x1400 mm |
| Table load | 3500 kg |
| Bore capacity in steel (diameter) | 40 mm |
| Spindle taper | MK 4 |
| Drilling depth | 160 mm |
| Table size | 4200 x 2040 mm |
| Table load | 15.000 kg |
| Control | Matsuura G-Tech 16i |
| Pallet table size | 500x500 mm |
| Number of pallets | 6 x |
| Control | Mazatrol Smooth X |
| Table size | ø 500 mm |
| Table load | 200 kg |
| Control | Mazatrol Fusion 640M |
| Pallet table size | 500 x 500 mm |
| Number of pallets | 10 x |
| Control | Mazatrol Matrix |
| Number of pallets | 2 x |
| Control | Mazatrol 640M |
| Table size | 1300 x 550 mm |
| Table load | 1500 kg |
| Control | Mazatrol Fusion 640M-5x |
| Table size | 500 x 500 mm |
| Table load | 500 kg |
| Control | Mazatrol Smooth G |
| Table load | 1200 kg |
| Control | Fanuc 160is-MB |
| Control | OSP E100M |
| Pallet table size | 630 x 630 mm |
| Throat | 350 mm |
| Bore stroke | 180 mm |
| Bore capacity in steel (diameter) | 50 mm |
| Throat | 375 mm |
| Bore stroke | 230 mm |
| Monday | : 08:00–17:00 |
| Tuesday | : 08:00–17:00 |
| Wednesday | : 08:00–17:00 |
| Thursday | : 08:00–17:00 |
| Friday | : 08:00–17:00 |
| Saturday | : Closed |
| Sunday | : Closed |
Originalangebot des Händlers ansehen →
Direkter Kontakt
Maschine anfragen
Sende deine Anfrage direkt an den zuständigen Händler. Eine Kopie wird zur Nachvollziehbarkeit im Machines-Market-Backend gespeichert.
